Size | Shoulder width/cm | Waist/cm | Chest/cm | Hips/cm |
S | 30 | 74 | 76 | 97 |
M | 32.5 | 82 | 84 | 106 |
L | 35 | 90 | 92 | 116 |
Included | Skirt +pants+headwear +top | |||
Reminder | Due to the different manual measurement methods of the size chart, the error of 2-4 cm is a normal range, please understand |
Other popular cosplay costumes : batman costume.
costumesSize | Shoulder width/cm | Waist/cm | Chest/cm | Hips/cm |
S | 30 | 74 | 76 | 97 |
M | 32.5 | 82 | 84 | 106 |
L | 35 | 90 | 92 | 116 |
Included | Skirt +pants+headwear +top | |||
Reminder | Due to the different manual measurement methods of the size chart, the error of 2-4 cm is a normal range, please understand |
Other popular cosplay costumes : batman costume.
Elevate Your Cosplay Game with high quality cosplay costumes.
Size | Shoulder width/cm | Waist/cm | Chest/cm | Hips/cm |
S | 30 | 74 | 76 | 97 |
M | 32.5 | 82 | 84 | 106 |
L | 35 | 90 | 92 | 116 |
Included | Skirt +pants+headwear +top | |||
Reminder | Due to the different manual measurement methods of the size chart, the error of 2-4 cm is a normal range, please understand |
Other popular cosplay costumes : batman costume.
Are you sure you want to perform this action?