Size | Chest/cm | Waist/cm | Height/cm | Hips/cm |
Men-S | 82-85 | 72-75 | 165-170 | 84-87 |
Men-M | 86-89 | 76-79 | 170-175 | 88-91 |
Men-L | 90-93 | 80-84 | 175-180 | 92-95 |
Men-XL | 94-97 | 85-88 | 180-185 | 96-99 |
Men-XXL | 98-102 | 89-92 | 185-190 | 100-103 |
Size | Chest/cm | Waist/cm | Height/cm | Hips/cm |
Women-S | 74-77 | 55-58 | 145-150 | 80-83 |
Women-M | 78-81 | 59-62 | 150-155 | 84-87 |
Women-L | 82-85 | 63-66 | 155-160 | 88-91 |
Women-XL | 86-89 | 67-70 | 160-165 | 92-95 |
Women-XXL | 90-93 | 71-74 | 165-170 | 96-99 |
Are you sure you want to perform this action?
0 people answer this is very helpful
Was this review helpful to you? YES
0 people answer this is very helpful
Was this review helpful to you? YES